Mandatory Public Disclosure – Download
A. General Information
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | OM PUBLIC SCHOOL |
2 | AFFILIATION NO. | 2132541 |
3 | SCHOOL CODE | 71195 |
4 | COMPLETE ADDRESS WITH PIN CODE | G.T. ROAD, BITHALPUR (CHATTAMI), GOPIGANJ , SANT RAVIDAS NAGAR, UTTAR PRADESH-221301 |
5 | PRINCIPAL’S NAME | MR. SUNIL DUTTA TRIPATHI |
6 | PRINCIPAL QUALIFICATION | M.Sc. B.Ed. |
7 | SCHOOL EMAIL ID | ompublicschool13@gmail.com |
8 | CONTACT US | +91-9935067072 |
B. Document & Information
S.NO. | DOCUMENT/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
2 | COPIES SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT/ UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLEE | VIEW |
5 | COPY OF BUILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. Results & Academics
S.No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS: X
S. NO. | YEAR | No. of Registered Students | No. of Student Passed | Pass % | Remark | Documents |
---|---|---|---|---|---|---|
1 | 2019 | 31 | 28 | 90.32% | —– | VIEW |
2 | 2020 | 55 | 55 | 100% | —– | VIEW |
RESULT CLASS: XII
S.No. | YEAR | No. of Registered Students | No. of Student Passed | Pass % | Remark | Documents |
---|---|---|---|---|---|---|
1 | 2021 | 27 | Result awaited | —– | —– | VIEW |
D. Staff (Teaching)
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. SUNIL DUTTA TRIPATHI |
2 | TOTAL NO. OF TEACHERS | 46 |
PGT | 12 | |
TGT | 13 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MR. VINOD KUMAR, B.A. B.Ed. (Special) |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | MR. ASHISH KR. VERMA, M.A. (Physcology) |
E. School Infrastructure
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6190 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 43 & 46 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06, 57 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 19 |
6 | NO. OF BOYS TOILETS | 21 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL | VIEW |